Seitenstatistik für www.ssdev.axs.de

Summary Period: Last 12 Months
Generated 07-Dec-2006 06:55 CET

Usage summary for www.ssdev.axs.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2006 3647 3312 2086 278 966 264095 1947 14606 23184 25532
Nov 2006 2138 1906 1317 319 3260 629958 9594 39538 57186 64158
Oct 2006 1508 1386 938 253 3077 607491 7859 29086 42967 46767
Sep 2006 1373 1268 828 242 3049 678341 7283 24849 38040 41202
Aug 2006 1735 1587 1078 307 3856 788596 9537 33448 49205 53790
Jul 2006 2289 2129 1729 440 4129 788794 13644 53610 66002 70970
Jun 2006 2979 2717 2155 524 4680 999859 15728 64672 81537 89389
May 2006 2230 1821 1356 385 4354 1767030 11958 42060 56478 69136
Apr 2006 2472 2284 1765 412 4033 3578443 12375 52962 68531 74177
Mar 2006 3376 3137 2571 1069 16084 2535202 33143 79717 97277 104665
Feb 2006 3747 3501 2870 971 10230 2906452 27202 80382 98048 104937
Jan 2006 4605 4152 3082 836 5877 4438882 25941 95563 128738 142784
Totals 19983141 176211 610493 807193 887507


Generated by Webalizer Version 2.01