Seitenstatistik für www.ssdev.axs.de

Summary Period: May 2006
Generated 07-Dec-2006 06:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 69136
Total Files 56478
Total Pages 42060
Total Visits 11958
Total KBytes 1767030
Total Unique Sites 4354
Total Unique URLs 407
Total Unique Referrers 5285
Total Unique Usernames 1
Total Unique User Agents 861
. Avg Max
Hits per Hour 92 1840
Hits per Day 2230 6082
Files per Day 1821 5323
Pages per Day 1356 5188
Visits per Day 385 628
KBytes per Day 57001 309416
Hits by Response Code
Code 200 - OK 56478
Code 206 - Partial Content 223
Code 301 - Moved Permanently 107
Code 302 - Found 9876
Code 304 - Not Modified 2305
Code 401 - Unauthorized 146
Code 405 - Method Not Allowed 1

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 2041 2.95% 1828 3.24% 1186 2.82% 427 3.57% 294 6.75% 47615 2.69%
2 2223 3.22% 2073 3.67% 1440 3.42% 321 2.68% 276 6.34% 74097 4.19%
3 1746 2.53% 1621 2.87% 974 2.32% 423 3.54% 306 7.03% 37794 2.14%
4 1501 2.17% 1411 2.50% 997 2.37% 321 2.68% 268 6.16% 30529 1.73%
5 5574 8.06% 5323 9.42% 5188 12.33% 308 2.58% 249 5.72% 309416 17.51%
6 2296 3.32% 2166 3.84% 1725 4.10% 305 2.55% 248 5.70% 84131 4.76%
7 1155 1.67% 1038 1.84% 676 1.61% 304 2.54% 245 5.63% 25628 1.45%
8 2593 3.75% 2502 4.43% 2124 5.05% 235 1.97% 216 4.96% 128527 7.27%
9 1463 2.12% 1370 2.43% 856 2.04% 371 3.10% 249 5.72% 29241 1.65%
10 2584 3.74% 1194 2.11% 772 1.84% 291 2.43% 228 5.24% 26892 1.52%
11 6082 8.80% 2504 4.43% 2166 5.15% 303 2.53% 238 5.47% 129172 7.31%
12 3512 5.08% 3169 5.61% 2736 6.50% 302 2.53% 243 5.58% 125132 7.08%
13 1386 2.00% 1199 2.12% 768 1.83% 350 2.93% 249 5.72% 30294 1.71%
14 2332 3.37% 1207 2.14% 851 2.02% 322 2.69% 240 5.51% 31521 1.78%
15 2338 3.38% 2169 3.84% 1743 4.14% 427 3.57% 312 7.17% 69306 3.92%
16 2552 3.69% 1459 2.58% 807 1.92% 366 3.06% 292 6.71% 30053 1.70%
17 1402 2.03% 1294 2.29% 879 2.09% 589 4.93% 449 10.31% 29343 1.66%
18 3204 4.63% 3087 5.47% 2406 5.72% 356 2.98% 300 6.89% 65045 3.68%
19 1429 2.07% 1311 2.32% 828 1.97% 407 3.40% 324 7.44% 19948 1.13%
20 1524 2.20% 1382 2.45% 900 2.14% 372 3.11% 296 6.80% 25610 1.45%
21 1626 2.35% 1458 2.58% 915 2.18% 446 3.73% 331 7.60% 27070 1.53%
22 3033 4.39% 2907 5.15% 2490 5.92% 321 2.68% 273 6.27% 83408 4.72%
23 1245 1.80% 1188 2.10% 820 1.95% 388 3.24% 308 7.07% 48099 2.72%
24 2292 3.32% 1357 2.40% 1020 2.43% 463 3.87% 354 8.13% 60526 3.43%
25 1281 1.85% 1165 2.06% 719 1.71% 331 2.77% 307 7.05% 31381 1.78%
26 1330 1.92% 1262 2.23% 1048 2.49% 568 4.75% 393 9.03% 30285 1.71%
27 1397 2.02% 1334 2.36% 896 2.13% 379 3.17% 318 7.30% 22033 1.25%
28 1973 2.85% 1827 3.23% 1031 2.45% 427 3.57% 314 7.21% 26833 1.52%
29 1871 2.71% 1737 3.08% 1196 2.84% 628 5.25% 426 9.78% 33337 1.89%
30 1734 2.51% 1458 2.58% 929 2.21% 400 3.35% 331 7.60% 25117 1.42%
31 2417 3.50% 1478 2.62% 974 2.32% 528 4.42% 388 8.91% 29648 1.68%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1611 2.33% 34 1055 1.87% 24 774 1.84% 1002 31053 1.76%
1 93 2908 4.21% 71 2213 3.92% 67 2089 4.97% 3256 100931 5.71%
2 55 1732 2.51% 38 1201 2.13% 34 1065 2.53% 1042 32313 1.83%
3 62 1927 2.79% 45 1423 2.52% 38 1198 2.85% 1533 47538 2.69%
4 52 1615 2.34% 39 1217 2.15% 36 1136 2.70% 1264 39192 2.22%
5 36 1123 1.62% 29 925 1.64% 26 817 1.94% 927 28728 1.63%
6 107 3326 4.81% 101 3151 5.58% 99 3087 7.34% 3792 117554 6.65%
7 104 3231 4.67% 97 3022 5.35% 90 2819 6.70% 2938 91084 5.15%
8 63 1959 2.83% 55 1732 3.07% 46 1438 3.42% 1715 53158 3.01%
9 93 2907 4.20% 83 2585 4.58% 69 2163 5.14% 4003 124102 7.02%
10 103 3213 4.65% 89 2783 4.93% 80 2495 5.93% 4392 136147 7.70%
11 59 1846 2.67% 51 1586 2.81% 28 887 2.11% 959 29726 1.68%
12 78 2441 3.53% 66 2067 3.66% 35 1099 2.61% 1126 34916 1.98%
13 83 2603 3.77% 72 2234 3.96% 39 1225 2.91% 1288 39923 2.26%
14 106 3291 4.76% 84 2626 4.65% 44 1392 3.31% 1739 53898 3.05%
15 198 6142 8.88% 143 4450 7.88% 116 3623 8.61% 5485 170029 9.62%
16 121 3780 5.47% 81 2539 4.50% 47 1459 3.47% 1809 56077 3.17%
17 109 3406 4.93% 96 2995 5.30% 61 1898 4.51% 2362 73218 4.14%
18 130 4053 5.86% 108 3369 5.97% 78 2440 5.80% 2723 84426 4.78%
19 91 2829 4.09% 73 2269 4.02% 41 1301 3.09% 1616 50108 2.84%
20 143 4447 6.43% 131 4066 7.20% 94 2920 6.94% 4918 152444 8.63%
21 76 2374 3.43% 58 1812 3.21% 34 1063 2.53% 1149 35611 2.02%
22 114 3543 5.12% 94 2921 5.17% 65 2036 4.84% 2989 92655 5.24%
23 91 2829 4.09% 72 2237 3.96% 52 1636 3.89% 2974 92198 5.22%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 8675 12.55% 471199 26.67% /webstats/usage_200506.htm
2 8639 12.50% 468347 26.50% /webstats/usage_200510.htm
3 6401 9.26% 28055 1.59% /
4 2085 3.02% 194162 10.99% /webstats/usage_200512.htm
5 1376 1.99% 28410 1.61% /home.htm
6 1296 1.87% 13764 0.78% /wissen/chubb_schloss/
7 1271 1.84% 9157 0.52% /menu.htm
8 1175 1.70% 9613 0.54% /wissen.htm
9 1159 1.68% 164 0.01% /robots.txt
10 1147 1.66% 4284 0.24% /wissen/mit-guide/
11 1133 1.64% 12790 0.72% /wissen/tresor_schloss/
12 883 1.28% 60000 3.40% /webstats/usage_200309.htm
13 874 1.26% 60303 3.41% /webstats/usage_200504.htm
14 874 1.26% 104040 5.89% /webstats/usage_200605.htm
15 803 1.16% 52790 2.99% /webstats/usage_200405.htm
16 790 1.14% 7854 0.44% /webstats/
17 522 0.76% 3209 0.18% /inhalt.htm
18 188 0.27% 820 0.05% /verein.htm
19 182 0.26% 2289 0.13% /treffpunkt.php3
20 165 0.24% 384 0.02% /wissen/mit-guide/chapter2.htm
21 160 0.23% 727 0.04% /wir.htm
22 155 0.22% 1944 0.11% /treffpunkt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/inter
23 147 0.21% 1839 0.10% /wissen/mit-guide/chapter8.htm
24 139 0.20% 2000 0.11% /wissen/mit-guide/app-a.htm
25 133 0.19% 341 0.02% /wissen/mit-guide/chapter1.htm
26 131 0.19% 957 0.05% http://www.ssdev.axs.de
27 129 0.19% 471 0.03% /wissen/mit-guide/chapter3.htm
28 124 0.18% 3353 0.19% /wissen/mit-guide/chapter9.htm
29 122 0.18% 416 0.02% /wissen/mit-guide/chapter4.htm
30 115 0.17% 688 0.04% /wissen/mit-guide/chapter6.htm

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 8675 12.55% 471199 26.67% /webstats/usage_200506.htm
2 8639 12.50% 468347 26.50% /webstats/usage_200510.htm
3 2085 3.02% 194162 10.99% /webstats/usage_200512.htm
4 874 1.26% 104040 5.89% /webstats/usage_200605.htm
5 874 1.26% 60303 3.41% /webstats/usage_200504.htm
6 883 1.28% 60000 3.40% /webstats/usage_200309.htm
7 803 1.16% 52790 2.99% /webstats/usage_200405.htm
8 1376 1.99% 28410 1.61% /home.htm
9 6401 9.26% 28055 1.59% /
10 1296 1.87% 13764 0.78% /wissen/chubb_schloss/

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 2085 3.02% 1859 16.23% /webstats/usage_200512.htm
2 6401 9.26% 1716 14.99% /
3 1296 1.87% 716 6.25% /wissen/chubb_schloss/
4 1376 1.99% 714 6.24% /home.htm
5 1147 1.66% 646 5.64% /wissen/mit-guide/
6 1133 1.64% 644 5.62% /wissen/tresor_schloss/
7 874 1.26% 618 5.40% /webstats/usage_200504.htm
8 8675 12.55% 579 5.06% /webstats/usage_200506.htm
9 8639 12.50% 487 4.25% /webstats/usage_200510.htm
10 1175 1.70% 482 4.21% /wissen.htm

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 6401 9.26% 2113 17.74% /
2 2085 3.02% 1654 13.88% /webstats/usage_200512.htm
3 1296 1.87% 684 5.74% /wissen/chubb_schloss/
4 8639 12.50% 628 5.27% /webstats/usage_200510.htm
5 1175 1.70% 611 5.13% /wissen.htm
6 1147 1.66% 599 5.03% /wissen/mit-guide/
7 883 1.28% 590 4.95% /webstats/usage_200309.htm
8 8675 12.55% 589 4.94% /webstats/usage_200506.htm
9 1133 1.64% 557 4.68% /wissen/tresor_schloss/
10 1271 1.84% 518 4.35% /menu.htm

Top 30 of 4354 Total Sites
# Hits Files KBytes Visits Hostname
1 8034 11.62% 4 0.01% 2173 0.12% 0 0.00% host228-24-172-217.starnet.ru
2 2426 3.51% 2426 4.30% 0 0.00% 117 0.98% sr7.myhostnet.net
3 679 0.98% 663 1.17% 57539 3.26% 46 0.38% 60-248-35-77.hinet-ip.hinet.net
4 656 0.95% 656 1.16% 43277 2.45% 6 0.05% 492ycd5n.emirates.net.ae
5 590 0.85% 590 1.04% 48182 2.73% 3 0.03% proxy.ns.ac.yu
6 571 0.83% 571 1.01% 18257 1.03% 6 0.05% 192.25.139.8
7 459 0.66% 459 0.81% 13479 0.76% 14 0.12% 200.118.2.219
8 457 0.66% 457 0.81% 33165 1.88% 80 0.67% 219.232.9.180
9 442 0.64% 442 0.78% 54844 3.10% 6 0.05% 42.55.5d45.static.theplanet.com
10 425 0.61% 425 0.75% 13494 0.76% 99 0.83% 219.144.196.226
11 399 0.58% 36 0.06% 1937 0.11% 4 0.03% localhost
12 375 0.54% 375 0.66% 16095 0.91% 2 0.02% supercache5.qualitynet.net
13 362 0.52% 181 0.32% 1377 0.08% 181 1.51% 69.50.168.130
14 344 0.50% 344 0.61% 9466 0.54% 2 0.02% 217.8.189.34
15 342 0.49% 342 0.61% 43965 2.49% 2 0.02% xtal.bio.titech.ac.jp
16 312 0.45% 312 0.55% 10545 0.60% 2 0.02% illmum-vsb.54.51.5.static.vsnl.net.in
17 303 0.44% 303 0.54% 1129 0.06% 1 0.01% e178069186.adsl.alicedsl.de
18 287 0.42% 284 0.50% 8435 0.48% 45 0.38% cache.gua.net
19 281 0.41% 178 0.32% 1599 0.09% 1 0.01% xdsl-87-78-109-181.netcologne.de
20 261 0.38% 261 0.46% 5553 0.31% 10 0.08% h186.s165.ts.hinet.net
21 259 0.37% 259 0.46% 29266 1.66% 27 0.23% contenttelepuerto1.racsa.co.cr
22 251 0.36% 251 0.44% 29258 1.66% 13 0.11% 216.12.200.106
23 250 0.36% 250 0.44% 9374 0.53% 34 0.28% 218.189.215.180
24 243 0.35% 243 0.43% 14226 0.81% 66 0.55% 218.11.207.244
25 239 0.35% 239 0.42% 27539 1.56% 4 0.03% 45.55.5d45.static.theplanet.com
26 235 0.34% 234 0.41% 6502 0.37% 10 0.08% 200.118.2.218
27 227 0.33% 227 0.40% 5259 0.30% 8 0.07% 59.15.84.28
28 222 0.32% 222 0.39% 6829 0.39% 4 0.03% mailhost1.canupra.com.pe
29 217 0.31% 217 0.38% 6080 0.34% 2 0.02% 59.22.194.36
30 214 0.31% 214 0.38% 5309 0.30% 5 0.04% static-ip-cr200118115220.cable.net.co

Top 10 of 4354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 679 0.98% 663 1.17% 57539 3.26% 46 0.38% 60-248-35-77.hinet-ip.hinet.net
2 442 0.64% 442 0.78% 54844 3.10% 6 0.05% 42.55.5d45.static.theplanet.com
3 590 0.85% 590 1.04% 48182 2.73% 3 0.03% proxy.ns.ac.yu
4 342 0.49% 342 0.61% 43965 2.49% 2 0.02% xtal.bio.titech.ac.jp
5 656 0.95% 656 1.16% 43277 2.45% 6 0.05% 492ycd5n.emirates.net.ae
6 457 0.66% 457 0.81% 33165 1.88% 80 0.67% 219.232.9.180
7 259 0.37% 259 0.46% 29266 1.66% 27 0.23% contenttelepuerto1.racsa.co.cr
8 251 0.36% 251 0.44% 29258 1.66% 13 0.11% 216.12.200.106
9 239 0.35% 239 0.42% 27539 1.56% 4 0.03% 45.55.5d45.static.theplanet.com
10 208 0.30% 208 0.37% 27001 1.53% 2 0.02% ktsk140253.catv.ppp.infoweb.ne.jp

Top 30 of 5285 Total Referrers
# Hits Referrer
1 6369 9.21% http://d.wagee.info/ass-to-ass-dildo.php
2 1610 2.33% http://server.scripthost.com/guestbook
3 930 1.35% http://century21-michigan.bobren.net
4 921 1.33% http://eye-problem.bomuca.org
5 849 1.23% http://honeymoon-vacation.chantaburi.org
6 847 1.23% http://ph.xluf.info/black-girl-in-pantie-hose.htm
7 838 1.21% http://abc-news.finfohost.org
8 833 1.20% http://free-internet-security.vivababe.com
9 832 1.20% http://adventure-vacation.chantaburi.org
10 814 1.18% http://m.rbwar.info/big-mature-picture-woman.htm
11 772 1.12% http://jamaica-vacation.chantaburi.org
12 771 1.12% http://vegas-vacation.chantaburi.org
13 764 1.11% http://wireless-media-server.ujasdqwe.org
14 745 1.08% http://smieszne-sms.bobren.net
15 745 1.08% http://vacation-rentals.chantaburi.org
16 737 1.07% http://shanghai-dragon.ujasdqwe.org
17 729 1.05% http://vacation-deals.chantaburi.org
18 709 1.03% http://singles-dating-uk.host-4.org
19 609 0.88% http://vacation.chantaburi.org
20 604 0.87% http://vacation-cruise.chantaburi.org
21 503 0.73% http://www.google.de/search
22 467 0.68% http://romantic-vacation.chantaburi.org
23 458 0.66% http://las-vegas-vacation.chantaburi.org
24 428 0.62% http://www.google.com/search
25 420 0.61% http://national-weather-noaa.host-4.org
26 395 0.57% http://miami-herald-tribune.a2jfreak.net
27 343 0.50% http://www.praize.com/travel/airlinetickets
28 342 0.49% http://gifts-baskets.bomuca.org
29 323 0.47% http://trademark-attorneys.10street.net
30 318 0.46% http://quegu.topcities.com/online-poker-rooms.html

Top 20 of 51 Total Search Strings
# Hits Search String
1 6 6.98% schl
2 5 5.81% dietrich schloss
3 5 5.81% stellar phoenix ntfs 2.2 crack
4 4 4.65% 3d live pool 2.34
5 4 4.65% 3d live pool 2.58 crack
6 4 4.65% schloss knacken
7 3 3.49% crack 3d live pool 2.58
8 3 3.49% stellar phoenix bsd crack
9 2 2.33% 3d live pool .crack
10 2 2.33% 3d live pool 2.57 crack
11 2 2.33% besatzungsschloss
12 2 2.33% crack 3d live pool 2.57
13 2 2.33% kombinationsschl
14 2 2.33% live pool 2.58 crack
15 2 2.33% stellar phoenix 2.2 crack
16 2 2.33% verein sperrtechnik
17 2 2.33% zahlenschlo
18 1 1.16% 2.58 3d live pool crack
19 1 1.16% 3d live pool 2.55 crack
20 1 1.16% 3d live pool 2.58

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 85 0.12% 83 0.15% 2102 0.12% 9 0.08% schluessel

Top 15 of 861 Total User Agents
# Hits User Agent
1 15152 21.92% Mozilla/4.02 [en] (Win95; I)
2 8098 11.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 4470 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3981 5.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.3) Geck
5 3419 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2406 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1888 2.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1245 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
9 1184 1.71% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
10 992 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
11 813 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.2) Geck
12 783 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 672 0.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 634 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 582 0.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; KITV4.7 Wanado

Usage by Country for May 2006

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 20609 29.81% 19780 35.02% 747864 42.32% Unresolved/Unknown
2 14391 20.82% 13158 23.30% 242564 13.73% Network
3 10856 15.70% 9494 16.81% 92734 5.25% Germany
4 8078 11.68% 48 0.08% 4054 0.23% Russian Federation
5 5789 8.37% 5137 9.10% 242600 13.73% US Commercial
6 1064 1.54% 902 1.60% 8806 0.50% Austria
7 700 1.01% 700 1.24% 82041 4.64% Japan
8 679 0.98% 679 1.20% 44805 2.54% United Arab Emirates
9 657 0.95% 594 1.05% 4842 0.27% Switzerland
10 590 0.85% 590 1.04% 48182 2.73% Yugoslavia
11 514 0.74% 511 0.90% 50009 2.83% Costa Rica
12 404 0.58% 402 0.71% 13933 0.79% Mexico
13 334 0.48% 333 0.59% 11099 0.63% India
14 331 0.48% 325 0.58% 10404 0.59% Poland
15 307 0.44% 305 0.54% 8168 0.46% Brazil
16 273 0.39% 269 0.48% 6423 0.36% Colombia
17 256 0.37% 256 0.45% 7451 0.42% Qatar
18 231 0.33% 231 0.41% 7116 0.40% Peru
19 205 0.30% 167 0.30% 8574 0.49% Malaysia
20 203 0.29% 198 0.35% 6138 0.35% Thailand
21 202 0.29% 202 0.36% 10122 0.57% Senegal
22 200 0.29% 69 0.12% 6652 0.38% Saudi Arabia
23 196 0.28% 196 0.35% 4957 0.28% Argentina
24 188 0.27% 137 0.24% 13816 0.78% Belgium
25 188 0.27% 188 0.33% 23686 1.34% Algeria
26 155 0.22% 155 0.27% 10823 0.61% France
27 153 0.22% 153 0.27% 4884 0.28% Venezuela
28 134 0.19% 126 0.22% 5954 0.34% Italy
29 133 0.19% 127 0.22% 3497 0.20% Netherlands
30 120 0.17% 117 0.21% 2597 0.15% China


Generated by Webalizer Version 2.01