Seitenstatistik für www.ssdev.axs.de

Summary Period: September 2006
Generated 07-Dec-2006 06:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 41202
Total Files 38040
Total Pages 24849
Total Visits 7283
Total KBytes 678341
Total Unique Sites 3049
Total Unique URLs 403
Total Unique Referrers 5685
Total Unique Usernames 1
Total Unique User Agents 389
. Avg Max
Hits per Hour 57 1583
Hits per Day 1373 2580
Files per Day 1268 2482
Pages per Day 828 1846
Visits per Day 242 329
KBytes per Day 22611 42479
Hits by Response Code
Code 200 - OK 38040
Code 206 - Partial Content 60
Code 301 - Moved Permanently 64
Code 302 - Found 1408
Code 304 - Not Modified 1524
Code 400 - Bad Request 6
Code 401 - Unauthorized 99
Code 501 - Not Implemented 1

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 1483 3.60% 1175 3.09% 713 2.87% 196 2.69% 171 5.61% 18473 2.72%
2 792 1.92% 730 1.92% 453 1.82% 164 2.25% 132 4.33% 14087 2.08%
3 1050 2.55% 972 2.56% 646 2.60% 243 3.34% 190 6.23% 17412 2.57%
4 1865 4.53% 1746 4.59% 1068 4.30% 320 4.39% 247 8.10% 27473 4.05%
5 1559 3.78% 1483 3.90% 883 3.55% 245 3.36% 200 6.56% 22293 3.29%
6 1460 3.54% 1413 3.71% 1061 4.27% 223 3.06% 165 5.41% 18954 2.79%
7 1255 3.05% 1177 3.09% 749 3.01% 250 3.43% 185 6.07% 25155 3.71%
8 872 2.12% 785 2.06% 476 1.92% 162 2.22% 142 4.66% 13373 1.97%
9 1540 3.74% 1411 3.71% 919 3.70% 304 4.17% 255 8.36% 28431 4.19%
10 1635 3.97% 1467 3.86% 1028 4.14% 329 4.52% 266 8.72% 30862 4.55%
11 1044 2.53% 982 2.58% 682 2.74% 223 3.06% 184 6.03% 17861 2.63%
12 1118 2.71% 1043 2.74% 687 2.76% 267 3.67% 196 6.43% 21540 3.18%
13 1586 3.85% 1501 3.95% 905 3.64% 322 4.42% 234 7.67% 28645 4.22%
14 1516 3.68% 1362 3.58% 740 2.98% 226 3.10% 185 6.07% 21031 3.10%
15 977 2.37% 906 2.38% 588 2.37% 206 2.83% 169 5.54% 19953 2.94%
16 1129 2.74% 1053 2.77% 636 2.56% 297 4.08% 225 7.38% 25555 3.77%
17 1374 3.33% 1322 3.48% 802 3.23% 278 3.82% 212 6.95% 22264 3.28%
18 1740 4.22% 1612 4.24% 1166 4.69% 300 4.12% 206 6.76% 30398 4.48%
19 1340 3.25% 1231 3.24% 715 2.88% 267 3.67% 206 6.76% 19464 2.87%
20 1660 4.03% 1513 3.98% 1029 4.14% 267 3.67% 202 6.63% 24076 3.55%
21 1262 3.06% 1188 3.12% 722 2.91% 288 3.95% 213 6.99% 25954 3.83%
22 2065 5.01% 1961 5.16% 1581 6.36% 172 2.36% 139 4.56% 23959 3.53%
23 1480 3.59% 1373 3.61% 983 3.96% 168 2.31% 136 4.46% 22060 3.25%
24 1379 3.35% 1253 3.29% 864 3.48% 313 4.30% 237 7.77% 32347 4.77%
25 2580 6.26% 2482 6.52% 1846 7.43% 242 3.32% 202 6.63% 42479 6.26%
26 1002 2.43% 912 2.40% 525 2.11% 193 2.65% 177 5.81% 15413 2.27%
27 1032 2.50% 877 2.31% 441 1.77% 172 2.36% 153 5.02% 14274 2.10%
28 1264 3.07% 1183 3.11% 737 2.97% 280 3.84% 230 7.54% 24139 3.56%
29 870 2.11% 773 2.03% 470 1.89% 196 2.69% 164 5.38% 14608 2.15%
30 1273 3.09% 1154 3.03% 734 2.95% 194 2.66% 145 4.76% 15804 2.33%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1517 3.68% 46 1391 3.66% 32 976 3.93% 934 28028 4.13%
1 48 1445 3.51% 42 1281 3.37% 31 938 3.77% 839 25162 3.71%
2 33 994 2.41% 29 891 2.34% 21 632 2.54% 555 16658 2.46%
3 35 1076 2.61% 33 1017 2.67% 28 865 3.48% 785 23564 3.47%
4 25 775 1.88% 24 728 1.91% 20 605 2.43% 414 12431 1.83%
5 41 1259 3.06% 40 1205 3.17% 35 1072 4.31% 1049 31477 4.64%
6 29 889 2.16% 28 864 2.27% 25 756 3.04% 777 23323 3.44%
7 25 777 1.89% 24 732 1.92% 18 555 2.23% 523 15703 2.31%
8 43 1301 3.16% 40 1226 3.22% 29 898 3.61% 903 27082 3.99%
9 49 1494 3.63% 46 1402 3.69% 26 796 3.20% 876 26292 3.88%
10 59 1777 4.31% 52 1574 4.14% 31 952 3.83% 903 27092 3.99%
11 59 1771 4.30% 54 1642 4.32% 33 994 4.00% 1043 31295 4.61%
12 84 2529 6.14% 80 2407 6.33% 55 1657 6.67% 803 24105 3.55%
13 53 1593 3.87% 44 1326 3.49% 26 806 3.24% 803 24087 3.55%
14 93 2814 6.83% 87 2615 6.87% 53 1602 6.45% 1645 49337 7.27%
15 75 2276 5.52% 71 2156 5.67% 50 1506 6.06% 1134 34010 5.01%
16 72 2181 5.29% 65 1964 5.16% 39 1186 4.77% 1226 36780 5.42%
17 62 1881 4.57% 57 1732 4.55% 34 1028 4.14% 943 28292 4.17%
18 114 3428 8.32% 108 3242 8.52% 73 2203 8.87% 1682 50465 7.44%
19 74 2244 5.45% 66 1984 5.22% 36 1080 4.35% 1100 32992 4.86%
20 61 1851 4.49% 58 1747 4.59% 34 1021 4.11% 1018 30533 4.50%
21 61 1834 4.45% 56 1706 4.48% 30 912 3.67% 895 26853 3.96%
22 59 1780 4.32% 54 1625 4.27% 26 793 3.19% 743 22276 3.28%
23 57 1716 4.16% 52 1583 4.16% 33 1016 4.09% 1017 30505 4.50%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 8750 21.24% 63883 9.42% /
2 1149 2.79% 100294 14.79% /webstats/usage_200512.htm
3 1133 2.75% 7139 1.05% /treffpunkt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/image
4 1112 2.70% 23785 3.51% /home.htm
5 1002 2.43% 7413 1.09% /menu.htm
6 997 2.42% 11321 1.67% /wissen/tresor_schloss/
7 987 2.40% 8513 1.26% /wissen.htm
8 984 2.39% 3660 0.54% /wissen/mit-guide/
9 957 2.32% 10276 1.51% /wissen/chubb_schloss/
10 847 2.06% 120 0.02% /robots.txt
11 770 1.87% 53985 7.96% /webstats/usage_200510.htm
12 756 1.83% 50162 7.39% /webstats/usage_200506.htm
13 724 1.76% 49559 7.31% /webstats/usage_200504.htm
14 682 1.66% 6761 1.00% /webstats/
15 677 1.64% 45882 6.76% /webstats/usage_200309.htm
16 530 1.29% 35817 5.28% /webstats/usage_200405.htm
17 397 0.96% 2493 0.37% /inhalt.htm
18 193 0.47% 2046 0.30% /wissen/mit-guide/app-a.htm
19 169 0.41% 395 0.06% /wissen/mit-guide/chapter2.htm
20 156 0.38% 3881 0.57% /wissen/mit-guide/chapter9.htm
21 144 0.35% 1776 0.26% /treffpunkt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/inter
22 139 0.34% 346 0.05% /wissen/mit-guide/chapter1.htm
23 135 0.33% 1704 0.25% /wissen/mit-guide/chapter8.htm
24 133 0.32% 814 0.12% /wissen/mit-guide/chapter6.htm
25 132 0.32% 444 0.07% /wissen/mit-guide/chapter4.htm
26 127 0.31% 1580 0.23% /treffpunkt.php3
27 121 0.29% 635 0.09% /wir.htm
28 120 0.29% 444 0.07% /wissen/mit-guide/chapter3.htm
29 116 0.28% 543 0.08% /verein.htm
30 113 0.27% 715 0.11% /wissen/mit-guide/chapter7.htm

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 1149 2.79% 100294 14.79% /webstats/usage_200512.htm
2 8750 21.24% 63883 9.42% /
3 770 1.87% 53985 7.96% /webstats/usage_200510.htm
4 756 1.83% 50162 7.39% /webstats/usage_200506.htm
5 724 1.76% 49559 7.31% /webstats/usage_200504.htm
6 677 1.64% 45882 6.76% /webstats/usage_200309.htm
7 530 1.29% 35817 5.28% /webstats/usage_200405.htm
8 1112 2.70% 23785 3.51% /home.htm
9 997 2.42% 11321 1.67% /wissen/tresor_schloss/
10 4 0.01% 10540 1.55% /hr4.mp3

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 8750 21.24% 1031 14.49% /
2 1149 2.79% 902 12.68% /webstats/usage_200512.htm
3 984 2.39% 491 6.90% /wissen/mit-guide/
4 997 2.42% 489 6.87% /wissen/tresor_schloss/
5 1112 2.70% 469 6.59% /home.htm
6 724 1.76% 437 6.14% /webstats/usage_200504.htm
7 957 2.32% 435 6.11% /wissen/chubb_schloss/
8 756 1.83% 336 4.72% /webstats/usage_200506.htm
9 987 2.40% 335 4.71% /wissen.htm
10 1002 2.43% 303 4.26% /menu.htm

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 8750 21.24% 1181 16.27% /
2 1149 2.79% 814 11.21% /webstats/usage_200512.htm
3 957 2.32% 441 6.07% /wissen/chubb_schloss/
4 987 2.40% 427 5.88% /wissen.htm
5 984 2.39% 391 5.39% /wissen/mit-guide/
6 997 2.42% 380 5.23% /wissen/tresor_schloss/
7 770 1.87% 379 5.22% /webstats/usage_200510.htm
8 677 1.64% 374 5.15% /webstats/usage_200309.htm
9 756 1.83% 352 4.85% /webstats/usage_200506.htm
10 1002 2.43% 351 4.83% /menu.htm

Top 30 of 3049 Total Sites
# Hits Files KBytes Visits Hostname
1 1536 3.73% 1523 4.00% 22378 3.30% 1 0.01% p549e6a8c.dip.t-dialin.net
2 1054 2.56% 1054 2.77% 7752 1.14% 22 0.30% taylor.simplecom.net
3 1044 2.53% 1043 2.74% 7691 1.13% 2 0.03% ev1s-69-57-158-37.ev1servers.net
4 701 1.70% 701 1.84% 41435 6.11% 84 1.15% 218.11.207.244
5 480 1.16% 480 1.26% 3519 0.52% 3 0.04% web-r9-h71.globecorp.net
6 440 1.07% 440 1.16% 8226 1.21% 89 1.22% 218.75.87.37
7 320 0.78% 320 0.84% 7774 1.15% 52 0.71% 39760.ddn.xaonline.com
8 277 0.67% 265 0.70% 12682 1.87% 84 1.15% 218.56.144.42
9 275 0.67% 275 0.72% 2008 0.30% 1 0.01% pd9eb4d8d.dip.t-dialin.net
10 274 0.67% 274 0.72% 2000 0.29% 1 0.01% pd9eb6a4b.dip.t-dialin.net
11 271 0.66% 181 0.48% 608 0.09% 0 0.00% crm74.image.search.mud.yahoo.net
12 265 0.64% 260 0.68% 6054 0.89% 23 0.32% livebot-65-55-212-214.search.live.com
13 255 0.62% 255 0.67% 1862 0.27% 1 0.01% pd9eb7a3c.dip.t-dialin.net
14 230 0.56% 54 0.14% 307 0.05% 1 0.01% n109p010.adsl.highway.telekom.at
15 229 0.56% 229 0.60% 1672 0.25% 1 0.01% pd9eb7184.dip.t-dialin.net
16 223 0.54% 223 0.59% 1628 0.24% 1 0.01% pd9eb417e.dip.t-dialin.net
17 218 0.53% 218 0.57% 1591 0.23% 1 0.01% pd9eb51cc.dip.t-dialin.net
18 209 0.51% 209 0.55% 30 0.00% 0 0.00% lz522060.inktomisearch.com
19 193 0.47% 193 0.51% 1409 0.21% 1 0.01% pd9eb66c9.dip.t-dialin.net
20 193 0.47% 193 0.51% 1409 0.21% 1 0.01% pd9eb6e91.dip.t-dialin.net
21 191 0.46% 191 0.50% 1394 0.21% 1 0.01% pd9eb6379.dip.t-dialin.net
22 184 0.45% 184 0.48% 10095 1.49% 70 0.96% 218.189.215.180
23 182 0.44% 182 0.48% 1329 0.20% 1 0.01% pd9eb7445.dip.t-dialin.net
24 177 0.43% 139 0.37% 975 0.14% 3 0.04% 213.218.24.90
25 177 0.43% 105 0.28% 905 0.13% 1 0.01% d83-176-134-130.cust.tele2.de
26 177 0.43% 177 0.47% 1292 0.19% 1 0.01% pd9eb65e3.dip.t-dialin.net
27 173 0.42% 130 0.34% 1197 0.18% 4 0.05% p5083d6f3.dip.t-dialin.net
28 172 0.42% 172 0.45% 5170 0.76% 39 0.54% 61.189.240.196
29 166 0.40% 166 0.44% 6433 0.95% 2 0.03% 218.10.232.72.reverse.layeredtech.com
30 163 0.40% 163 0.43% 4167 0.61% 31 0.43% 60.191.251.9

Top 10 of 3049 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 701 1.70% 701 1.84% 41435 6.11% 84 1.15% 218.11.207.244
2 1536 3.73% 1523 4.00% 22378 3.30% 1 0.01% p549e6a8c.dip.t-dialin.net
3 277 0.67% 265 0.70% 12682 1.87% 84 1.15% 218.56.144.42
4 184 0.45% 184 0.48% 10095 1.49% 70 0.96% 218.189.215.180
5 440 1.07% 440 1.16% 8226 1.21% 89 1.22% 218.75.87.37
6 320 0.78% 320 0.84% 7774 1.15% 52 0.71% 39760.ddn.xaonline.com
7 1054 2.56% 1054 2.77% 7752 1.14% 22 0.30% taylor.simplecom.net
8 1044 2.53% 1043 2.74% 7691 1.13% 2 0.03% ev1s-69-57-158-37.ev1servers.net
9 166 0.40% 166 0.44% 6433 0.95% 2 0.03% 218.10.232.72.reverse.layeredtech.com
10 265 0.64% 260 0.68% 6054 0.89% 23 0.32% livebot-65-55-212-214.search.live.com

Top 30 of 5685 Total Referrers
# Hits Referrer
1 449 1.09% http://www.auto-insurancedeals-4u.info/auto-insurance.html
2 407 0.99% http://www.auto-insurancedeals-4u.info/
3 378 0.92% http://www.google.de/search
4 300 0.73% http://bangbrosnetwork.info
5 213 0.52% http://herfirstlesbiansex-review.info/welivetogether/phoebephoebe.html
6 213 0.52% http://www.tufinanciero.es/
7 208 0.50% http://www.grupo-financiero.es/
8 208 0.50% http://www.trucos-casino.es/
9 206 0.50% http://www.iniciativas-creditos.es/
10 206 0.50% http://www.mifinanciera.es/
11 121 0.29% http://huntermilf.net
12 104 0.25% http://bangboat-review.info
13 104 0.25% http://herfirstlesbiansex-review.info
14 100 0.24% http://entropia.de/wiki/Lockpicking-Links
15 100 0.24% http://gangbangsquad-review.com
16 68 0.17% http://www.instantlinkexchange.com/
17 64 0.16% http://www.hackerboard.de/thread.php
18 58 0.14% http://www.ooo-casino.com/online-casino.html
19 53 0.13% http://www.more-poker.com/online-poker.html
20 47 0.11% http://www.lockpicking.org/SSDeV/treffen.php
21 46 0.11% http://www.lenarcic.org/online-casinos.html
22 41 0.10% http://www.fs.fed.us/cgi-bin/HyperNews_mm/get/mmforumA/560/1.html
23 40 0.10% http://www.hotelgaydays.com/texas-holdem.html
24 39 0.09% http://images.google.de/imgres
25 39 0.09% http://www.black-jack-summary.com/
26 39 0.09% http://www.dieterade.de/schloss.htm
27 35 0.08% http://www.google.com/search
28 34 0.08% http://www.ssdev.org/SSDeV/treffen.php
29 31 0.08% http://www.fs.fed.us/cgi-bin/HyperNews_mm/get/mmforumA/560/6.html
30 30 0.07% http://www.underground.ag/showthread.php

Top 20 of 41 Total Search Strings
# Hits Search String
1 4 8.16% 3d live pool 2.58 crack
2 2 4.08% 3d live pool crack
3 2 4.08% aufsperrtechnik
4 2 4.08% aufsperrwerkzeuge aus korea
5 2 4.08% crack 3d live pool 2.58
6 2 4.08% schloss
7 1 2.04% %22jeremiah chubb%22
8 1 2.04% 3d live pool 2.34
9 1 2.04% 3d live pool 2.56 crack
10 1 2.04% 3d live pool 2.58 - crack
11 1 2.04% 3d live pool 2.63 crack
12 1 2.04% abbildung werkzeuge
13 1 2.04% aufsperrwerkzeuge
14 1 2.04% bdb50 bdb50
15 1 2.04% crack 3d live pool 2.32
16 1 2.04% crack 3d live pool 2.63
17 1 2.04% crack for 3d live pool 2.58
18 1 2.04% dietrich schl
19 1 2.04% fahrrad mit drei oder vier r
20 1 2.04% http://www.ssdev.axs.de/wissen/mit-guide/index.htm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 57 0.14% 57 0.15% 1385 0.20% 7 0.10% schluessel

Top 15 of 389 Total User Agents
# Hits User Agent
1 3237 7.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2578 6.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.6) Geck
3 2248 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2098 5.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.7) Geck
5 1456 3.53% Mozilla/4.0 (compatible; Getleft 1.1.2)
6 1099 2.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 903 2.19% Mozilla/5.0
8 867 2.10% Opera/6.x (Windows NT 4.0; U) [de]
9 857 2.08% Mozilla/4.7
10 850 2.06% Opera/7.x (Windows NT 5.1; U) [en]
11 701 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
12 692 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
13 608 1.48% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
14 524 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 464 1.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; N_o_k_i_a)

Usage by Country for September 2006

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 16766 40.69% 15624 41.07% 149700 22.07% Network
2 8926 21.66% 8710 22.90% 281904 41.56% Unresolved/Unknown
3 7938 19.27% 6801 17.88% 68194 10.05% Germany
4 4154 10.08% 3821 10.04% 94766 13.97% US Commercial
5 769 1.87% 543 1.43% 4914 0.72% Austria
6 393 0.95% 362 0.95% 3140 0.46% Switzerland
7 340 0.83% 339 0.89% 8826 1.30% Brazil
8 184 0.45% 182 0.48% 5907 0.87% China
9 178 0.43% 178 0.47% 8869 1.31% Japan
10 130 0.32% 129 0.34% 2760 0.41% Israel
11 99 0.24% 90 0.24% 4923 0.73% Russian Federation
12 95 0.23% 95 0.25% 1516 0.22% Viet Nam
13 93 0.23% 90 0.24% 4449 0.66% Italy
14 93 0.23% 90 0.24% 2334 0.34% Poland
15 88 0.21% 88 0.23% 4095 0.60% Burkina Faso
16 76 0.18% 76 0.20% 3486 0.51% United Arab Emirates
17 76 0.18% 50 0.13% 433 0.06% Czech Republic
18 72 0.17% 70 0.18% 1985 0.29% United Kingdom
19 66 0.16% 63 0.17% 2385 0.35% Netherlands
20 57 0.14% 57 0.15% 2803 0.41% Taiwan
21 56 0.14% 56 0.15% 3101 0.46% Hungary
22 47 0.11% 44 0.12% 1561 0.23% Mexico
23 46 0.11% 46 0.12% 1767 0.26% Korea (South)
24 44 0.11% 40 0.11% 437 0.06% Bosnia and Herzegovina
25 34 0.08% 30 0.08% 501 0.07% Non-Profit Organization
26 32 0.08% 25 0.07% 694 0.10% Canada
27 28 0.07% 27 0.07% 560 0.08% US Educational
28 28 0.07% 26 0.07% 1043 0.15% France
29 25 0.06% 25 0.07% 1299 0.19% Argentina
30 25 0.06% 25 0.07% 693 0.10% India


Generated by Webalizer Version 2.01