Seitenstatistik für www.ssdev.axs.de

Summary Period: November 2005
Generated 07-Dec-2006 06:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 162174
Total Files 155846
Total Pages 147195
Total Visits 11937
Total KBytes 5910661
Total Unique Sites 3529
Total Unique URLs 409
Total Unique Referrers 2239
Total Unique Usernames 3
Total Unique User Agents 499
. Avg Max
Hits per Hour 225 5313
Hits per Day 5405 17358
Files per Day 5194 17145
Pages per Day 4906 16932
Visits per Day 397 595
KBytes per Day 197022 839031
Hits by Response Code
Code 200 - OK 155846
Code 206 - Partial Content 92
Code 301 - Moved Permanently 74
Code 302 - Found 1562
Code 304 - Not Modified 4454
Code 401 - Unauthorized 146

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 2238 1.38% 2016 1.29% 1675 1.14% 252 2.11% 209 5.92% 56286 0.95%
2 13451 8.29% 12044 7.73% 12696 8.63% 270 2.26% 199 5.64% 635383 10.75%
3 1108 0.68% 1005 0.64% 660 0.45% 174 1.46% 131 3.71% 13047 0.22%
4 2783 1.72% 2719 1.74% 2524 1.71% 250 2.09% 183 5.19% 60729 1.03%
5 2464 1.52% 2372 1.52% 2105 1.43% 289 2.42% 186 5.27% 79415 1.34%
6 2092 1.29% 1980 1.27% 1690 1.15% 228 1.91% 174 4.93% 68677 1.16%
7 9510 5.86% 9343 6.00% 8903 6.05% 317 2.66% 250 7.08% 509823 8.63%
8 1610 0.99% 1426 0.92% 1088 0.74% 261 2.19% 213 6.04% 37190 0.63%
9 3752 2.31% 3610 2.32% 3308 2.25% 482 4.04% 304 8.61% 125484 2.12%
10 7402 4.56% 7248 4.65% 6918 4.70% 570 4.78% 299 8.47% 276223 4.67%
11 4333 2.67% 4210 2.70% 3924 2.67% 401 3.36% 257 7.28% 197722 3.35%
12 7316 4.51% 7140 4.58% 6884 4.68% 518 4.34% 272 7.71% 307602 5.20%
13 6165 3.80% 6074 3.90% 5788 3.93% 539 4.52% 287 8.13% 223351 3.78%
14 5057 3.12% 4876 3.13% 4601 3.13% 511 4.28% 305 8.64% 188010 3.18%
15 17358 10.70% 17145 11.00% 16932 11.50% 595 4.98% 339 9.61% 839031 14.20%
16 2898 1.79% 2722 1.75% 2378 1.62% 336 2.81% 261 7.40% 90790 1.54%
17 4349 2.68% 4140 2.66% 3730 2.53% 444 3.72% 269 7.62% 147523 2.50%
18 9599 5.92% 9018 5.79% 8931 6.07% 507 4.25% 272 7.71% 381568 6.46%
19 5476 3.38% 5248 3.37% 5185 3.52% 540 4.52% 289 8.19% 187506 3.17%
20 5821 3.59% 5615 3.60% 5129 3.48% 481 4.03% 262 7.42% 162667 2.75%
21 4812 2.97% 4592 2.95% 4303 2.92% 458 3.84% 288 8.16% 134554 2.28%
22 6031 3.72% 5796 3.72% 5180 3.52% 466 3.90% 273 7.74% 174691 2.96%
23 3030 1.87% 2949 1.89% 2583 1.75% 361 3.02% 222 6.29% 76865 1.30%
24 3908 2.41% 3767 2.42% 3450 2.34% 319 2.67% 199 5.64% 111478 1.89%
25 5857 3.61% 5636 3.62% 5365 3.64% 501 4.20% 283 8.02% 174246 2.95%
26 4679 2.89% 4593 2.95% 4166 2.83% 438 3.67% 263 7.45% 150808 2.55%
27 2561 1.58% 2368 1.52% 1764 1.20% 307 2.57% 208 5.89% 52510 0.89%
28 5828 3.59% 5670 3.64% 5334 3.62% 404 3.38% 247 7.00% 235945 3.99%
29 3248 2.00% 3167 2.03% 2822 1.92% 418 3.50% 318 9.01% 99467 1.68%
30 7438 4.59% 7357 4.72% 7179 4.88% 339 2.84% 235 6.66% 112070 1.90%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4731 2.92% 150 4527 2.90% 141 4257 2.89% 5617 168520 2.85%
1 160 4805 2.96% 155 4669 3.00% 148 4450 3.02% 5818 174531 2.95%
2 193 5803 3.58% 188 5660 3.63% 183 5518 3.75% 7581 227443 3.85%
3 191 5734 3.54% 189 5682 3.65% 186 5587 3.80% 7645 229351 3.88%
4 333 9999 6.17% 320 9607 6.16% 328 9865 6.70% 14576 437294 7.40%
5 341 10247 6.32% 331 9931 6.37% 337 10130 6.88% 16561 496845 8.41%
6 388 11661 7.19% 372 11180 7.17% 381 11444 7.77% 19629 588872 9.96%
7 300 9015 5.56% 289 8674 5.57% 293 8806 5.98% 14436 433074 7.33%
8 257 7731 4.77% 248 7459 4.79% 248 7461 5.07% 10863 325903 5.51%
9 240 7217 4.45% 234 7023 4.51% 226 6789 4.61% 9283 278485 4.71%
10 179 5386 3.32% 172 5176 3.32% 156 4684 3.18% 5732 171963 2.91%
11 187 5618 3.46% 172 5185 3.33% 157 4713 3.20% 5419 162562 2.75%
12 215 6455 3.98% 207 6233 4.00% 188 5662 3.85% 6707 201206 3.40%
13 225 6776 4.18% 217 6528 4.19% 201 6032 4.10% 7547 226414 3.83%
14 236 7102 4.38% 227 6827 4.38% 208 6262 4.25% 7161 214841 3.63%
15 211 6349 3.91% 202 6067 3.89% 183 5502 3.74% 7157 214718 3.63%
16 167 5036 3.11% 159 4793 3.08% 136 4093 2.78% 4773 143190 2.42%
17 240 7204 4.44% 225 6772 4.35% 193 5802 3.94% 7098 212940 3.60%
18 166 5009 3.09% 157 4729 3.03% 132 3962 2.69% 5414 162407 2.75%
19 185 5566 3.43% 178 5362 3.44% 158 4753 3.23% 5816 174486 2.95%
20 176 5307 3.27% 169 5081 3.26% 149 4498 3.06% 5788 173651 2.94%
21 173 5201 3.21% 165 4969 3.19% 147 4437 3.01% 5835 175055 2.96%
22 172 5176 3.19% 161 4840 3.11% 135 4051 2.75% 4619 138564 2.34%
23 301 9046 5.58% 295 8872 5.69% 281 8437 5.73% 5945 178349 3.02%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 120891 74.54% 5507621 93.18% /webstats/usage_200510.htm
2 12676 7.82% 47544 0.80% /
3 5255 3.24% 52206 0.88% /webstats/
4 786 0.48% 15011 0.25% /home.htm
5 708 0.44% 6987 0.12% /wissen/chubb_schloss/
6 639 0.39% 91 0.00% /robots.txt
7 630 0.39% 4194 0.07% /menu.htm
8 627 0.39% 4783 0.08% /wissen.htm
9 589 0.36% 6266 0.11% /wissen/tresor_schloss/
10 523 0.32% 3823 0.06% http://www.ssdev.axs.de
11 483 0.30% 1686 0.03% /wissen/mit-guide/
12 415 0.26% 2463 0.04% /inhalt.htm
13 344 0.21% 27947 0.47% /webstats/usage_200504.htm
14 299 0.18% 23647 0.40% /webstats/usage_200506.htm
15 249 0.15% 18555 0.31% /webstats/usage_200309.htm
16 197 0.12% 2488 0.04% /treffpunkt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/darmstadt.php3/inter
17 194 0.12% 15831 0.27% /webstats/usage_200405.htm
18 168 0.10% 8848 0.15% /webstats/usage_200503.htm
19 146 0.09% 704 0.01% /wir.htm
20 140 0.09% 1774 0.03% /treffpunkt.php3
21 136 0.08% 641 0.01% /verein.htm
22 100 0.06% 2367 0.04% /wissen/mit-guide/chapter9.htm
23 94 0.06% 180 0.00% /wissen/mit-guide/chapter2.htm
24 77 0.05% 3038 0.05% /wissen/impressioning/impressioning_[de].pdf
25 76 0.05% 2103 0.04% /wissen/impressioning/impressioning.txt
26 75 0.05% 4258 0.07% /webstats/usage_200511.htm
27 73 0.05% 879 0.01% /wissen/mit-guide/chapter8.htm
28 67 0.04% 224 0.00% /wissen/mit-guide/chapter3.htm
29 66 0.04% 962 0.02% /wissen/mit-guide/app-a.htm
30 66 0.04% 156 0.00% /wissen/mit-guide/chapter1.htm

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 120891 74.54% 5507621 93.18% /webstats/usage_200510.htm
2 5255 3.24% 52206 0.88% /webstats/
3 12676 7.82% 47544 0.80% /
4 344 0.21% 27947 0.47% /webstats/usage_200504.htm
5 299 0.18% 23647 0.40% /webstats/usage_200506.htm
6 249 0.15% 18555 0.31% /webstats/usage_200309.htm
7 194 0.12% 15831 0.27% /webstats/usage_200405.htm
8 786 0.48% 15011 0.25% /home.htm
9 168 0.10% 8848 0.15% /webstats/usage_200503.htm
10 63 0.04% 7055 0.12% /webstats/usage_200501.htm

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 120891 74.54% 6092 52.70% /webstats/usage_200510.htm
2 12676 7.82% 1698 14.69% /
3 786 0.48% 480 4.15% /home.htm
4 708 0.44% 442 3.82% /wissen/chubb_schloss/
5 589 0.36% 372 3.22% /wissen/tresor_schloss/
6 344 0.21% 343 2.97% /webstats/usage_200504.htm
7 483 0.30% 267 2.31% /wissen/mit-guide/
8 627 0.39% 236 2.04% /wissen.htm
9 299 0.18% 205 1.77% /webstats/usage_200506.htm
10 630 0.39% 201 1.74% /menu.htm

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 120891 74.54% 6079 51.30% /webstats/usage_200510.htm
2 12676 7.82% 2048 17.28% /
3 708 0.44% 370 3.12% /wissen/chubb_schloss/
4 786 0.48% 336 2.84% /home.htm
5 589 0.36% 326 2.75% /wissen/tresor_schloss/
6 627 0.39% 312 2.63% /wissen.htm
7 344 0.21% 286 2.41% /webstats/usage_200504.htm
8 483 0.30% 267 2.25% /wissen/mit-guide/
9 299 0.18% 214 1.81% /webstats/usage_200506.htm
10 249 0.15% 200 1.69% /webstats/usage_200309.htm

Top 30 of 3529 Total Sites
# Hits Files KBytes Visits Hostname
1 5024 3.10% 5012 3.22% 49784 0.84% 13 0.11% colo-69-31-80-114.pilosoft.com
2 3754 2.31% 3752 2.41% 294608 4.98% 60 0.50% brf-ce08-g2-0.tm.net.my
3 3448 2.13% 3448 2.21% 77851 1.32% 51 0.43% illhyd-203.199.178.78.static.vsnl.net.in
4 2805 1.73% 2805 1.80% 93389 1.58% 17 0.14% admin.woosuk.ac.kr
5 2790 1.72% 2790 1.79% 20435 0.35% 31 0.26% 24.62.1243.static.theplanet.com
6 2717 1.68% 2706 1.74% 210357 3.56% 86 0.72% brf-ce04-g2-0.tm.net.my
7 2443 1.51% 2443 1.57% 83395 1.41% 33 0.28% 203.71.225.253
8 2277 1.40% 2277 1.46% 0 0.00% 87 0.73% server.myhostnet.net
9 2258 1.39% 2258 1.45% 0 0.00% 74 0.62% platinum.nocdirect.com
10 2252 1.39% 2247 1.44% 153398 2.60% 53 0.44% brf-ce03-g2-0.tm.net.my
11 2126 1.31% 2121 1.36% 167198 2.83% 51 0.43% brf-ce06-g2-0.tm.net.my
12 2106 1.30% 2104 1.35% 59228 1.00% 116 0.97% www205.asd.tj.cn
13 1916 1.18% 1916 1.23% 62330 1.05% 3 0.03% 219.251.188.48
14 1823 1.12% 1823 1.17% 41135 0.70% 20 0.17% null-routed.windermere.com
15 1763 1.09% 1763 1.13% 43987 0.74% 2 0.02% 210.22.159.83
16 1715 1.06% 1715 1.10% 56129 0.95% 20 0.17% 220.86.3.139
17 1677 1.03% 1676 1.08% 55048 0.93% 77 0.65% 219.133.37.208
18 1451 0.89% 1263 0.81% 164185 2.78% 2 0.02% mail.paragon-data-systems.org
19 1343 0.83% 1343 0.86% 171697 2.90% 34 0.28% 213.83.36.183
20 1318 0.81% 1317 0.85% 83130 1.41% 74 0.62% proxy.tm.net.my
21 1311 0.81% 1308 0.84% 169984 2.88% 11 0.09% ip44-vgt-sdt.tyfon.se
22 1285 0.79% 1285 0.82% 166913 2.82% 2 0.02% 210.245.160.151.hk82.com
23 1217 0.75% 1217 0.78% 17050 0.29% 51 0.43% routed-137.ethixs.com
24 1205 0.74% 1205 0.77% 38593 0.65% 28 0.23% 222.117.93.129
25 1174 0.72% 1174 0.75% 38331 0.65% 30 0.25% 220.92.159.241
26 1140 0.70% 1140 0.73% 39745 0.67% 27 0.23% 222.97.39.102
27 1068 0.66% 1068 0.69% 33162 0.56% 21 0.18% 222.114.176.150
28 1065 0.66% 1065 0.68% 36449 0.62% 21 0.18% 58.180.158.73
29 1029 0.63% 1029 0.66% 36310 0.61% 23 0.19% 211.38.50.193
30 1007 0.62% 1007 0.65% 89715 1.52% 52 0.44% proxy.ucr.ac.cr

Top 10 of 3529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3754 2.31% 3752 2.41% 294608 4.98% 60 0.50% brf-ce08-g2-0.tm.net.my
2 2717 1.68% 2706 1.74% 210357 3.56% 86 0.72% brf-ce04-g2-0.tm.net.my
3 1343 0.83% 1343 0.86% 171697 2.90% 34 0.28% 213.83.36.183
4 1311 0.81% 1308 0.84% 169984 2.88% 11 0.09% ip44-vgt-sdt.tyfon.se
5 2126 1.31% 2121 1.36% 167198 2.83% 51 0.43% brf-ce06-g2-0.tm.net.my
6 1285 0.79% 1285 0.82% 166913 2.82% 2 0.02% 210.245.160.151.hk82.com
7 1451 0.89% 1263 0.81% 164185 2.78% 2 0.02% mail.paragon-data-systems.org
8 2252 1.39% 2247 1.44% 153398 2.60% 53 0.44% brf-ce03-g2-0.tm.net.my
9 2805 1.73% 2805 1.80% 93389 1.58% 17 0.14% admin.woosuk.ac.kr
10 1007 0.62% 1007 0.65% 89715 1.52% 52 0.44% proxy.ucr.ac.cr

Top 30 of 2239 Total Referrers
# Hits Referrer
1 11235 6.93% http://medieval-weapon.4catfights.org/
2 11204 6.91% http://nokia.ourmed.org.uk/
3 6894 4.25% http://psychic.ourmed.org.uk/
4 5076 3.13% http://basketball-tickets.tumqaz.org/
5 5000 3.08% http://porncross.com/Luckynugget_Casino.html
6 1000 0.62% http://www.hitsinspector.com/
7 627 0.39% http://tarpaulins.ourmed.org.uk/
8 600 0.37% http://aluminum.ourmed.org.uk/
9 478 0.29% http://furosemide.ourmed.org.uk/
10 458 0.28% http://www.google.de/search
11 444 0.27% http://ogoplex.ourmed.org.uk/
12 438 0.27% http://oven.ourmed.org.uk/
13 432 0.27% http://trade.ourmed.org.uk/
14 403 0.25% http://consulting.ourmed.org.uk/
15 381 0.23% http://smoking.ourmed.org.uk/
16 375 0.23% http://flatware.ourmed.org.uk/
17 371 0.23% http://liberty.ourmed.org.uk/
18 363 0.22% http://replacement.ourmed.org.uk/
19 360 0.22% http://helmet.ourmed.org.uk/
20 355 0.22% http://mold.ourmed.org.uk/
21 355 0.22% http://www.google.com/search
22 351 0.22% http://clothing.ourmed.org.uk/
23 348 0.21% http://hud.ourmed.org.uk/
24 346 0.21% http://office-max-hawaii.tumqaz.org/
25 343 0.21% http://tone.ourmed.org.uk/
26 337 0.21% http://magnetic.ourmed.org.uk/
27 326 0.20% http://diapers.ourmed.org.uk/
28 318 0.20% http://transfer.ourmed.org.uk/
29 316 0.19% http://heartgard.ourmed.org.uk/
30 316 0.19% http://vacation.ourmed.org.uk/

Top 20 of 35 Total Search Strings
# Hits Search String
1 7 9.21% 3d live pool 2.56 crack
2 7 9.21% stellar phoenix 2.2 crack
3 5 6.58% crack stellar phoenix 2.2
4 5 6.58% d7088 pdf
5 4 5.26% schloss knacken
6 3 3.95% 3d live pool 2.55 crack
7 3 3.95% schloss
8 3 3.95% sperrtechnik
9 2 2.63% 3d live pool 2.56
10 2 2.63% abtastsicherheit
11 2 2.63% brahmah lock
12 2 2.63% crack stellar phoenix 2.1
13 2 2.63% picking lock deutsch
14 2 2.63% stellar bsd crack
15 2 2.63% stellar phoenix 2.1 crack
16 2 2.63% stellar phoenix ntfs 2.2 crack
17 2 2.63% t
18 2 2.63% tresor schloss
19 2 2.63% tresorschloss
20 2 2.63% www.ellenstroud.com

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 450 0.28% 450 0.29% 0 0.00% 7 0.06% http
2 74 0.05% 70 0.04% 1701 0.03% 10 0.08% schluessel
3 9 0.01% 7 0.00% 21 0.00% 1 0.01% esra

Top 15 of 499 Total User Agents
# Hits User Agent
1 118035 72.78% Mozilla/4.02 [en] (Win95; I)
2 10199 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5000 3.08% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3115 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2280 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
6 1671 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 767 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.8) Gec
8 703 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 626 0.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 615 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 574 0.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 536 0.33% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 433 0.27% Mozilla/3.01 (compatible;)
14 386 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
15 365 0.23% PHP/4.2.3

Usage by Country for November 2005

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 73125 45.09% 71950 46.17% 2699615 45.67% Unresolved/Unknown
2 23810 14.68% 23383 15.00% 538422 9.11% US Commercial
3 16721 10.31% 15364 9.86% 283662 4.80% Network
4 13722 8.46% 13692 8.79% 1007590 17.05% Malaysia
5 6960 4.29% 5653 3.63% 83299 1.41% Germany
6 3619 2.23% 3618 2.32% 81302 1.38% India
7 2874 1.77% 2874 1.84% 95222 1.61% Korea (South)
8 2499 1.54% 2497 1.60% 70662 1.20% China
9 1662 1.02% 1472 0.94% 179679 3.04% Non-Profit Organization
10 1331 0.82% 1320 0.85% 45688 0.77% Brazil
11 1320 0.81% 1315 0.84% 170149 2.88% Sweden
12 1247 0.77% 1113 0.71% 20174 0.34% Austria
13 1086 0.67% 838 0.54% 104486 1.77% United Arab Emirates
14 1058 0.65% 33 0.02% 3914 0.07% Saudi Arabia
15 1007 0.62% 1007 0.65% 89715 1.52% Costa Rica
16 957 0.59% 957 0.61% 18354 0.31% Singapore
17 862 0.53% 861 0.55% 67033 1.13% Canada
18 846 0.52% 846 0.54% 15844 0.27% Hong Kong
19 730 0.45% 730 0.47% 23157 0.39% Russian Federation
20 689 0.42% 515 0.33% 19471 0.33% Greece
21 629 0.39% 629 0.40% 51966 0.88% Japan
22 460 0.28% 425 0.27% 4572 0.08% Switzerland
23 417 0.26% 413 0.27% 20220 0.34% Australia
24 402 0.25% 398 0.26% 24344 0.41% France
25 376 0.23% 376 0.24% 35733 0.60% Cayman Islands
26 376 0.23% 376 0.24% 10215 0.17% Mexico
27 327 0.20% 327 0.21% 7056 0.12% Pakistan
28 289 0.18% 289 0.19% 7627 0.13% Algeria
29 277 0.17% 219 0.14% 8136 0.14% Poland
30 247 0.15% 242 0.16% 13599 0.23% Italy


Generated by Webalizer Version 2.01